SUV · Best Seller
Hyundai Creta
India's favourite SUV

- Ex-showroom, Delhi
- ₹10,90,700 – ₹20,45,700
- EMI from*
- ₹14,000/month
- Variants
- 38 →
- Booking amount
- ₹25,000
Creta price list in Delhi — all 38 variants
Ex-showroom prices are Hyundai India's official Delhi prices. On-road figures are estimates (road tax, registration, insurance, TCS, FASTag); ask us for your exact quote with current offers.
Petrol
| Variant | Engine | Gearbox | Ex-showroom | On-road (approx.) |
|---|---|---|---|---|
| E1.5 MPi · MT | 1.5 MPi | MT | ₹10,90,700 | ₹12,51,852 |
| EX1.5 MPi · MT | 1.5 MPi | MT | ₹12,06,700 | ₹13,84,672 |
| EX(O)1.5 MPi · MT | 1.5 MPi | MT | ₹13,14,200 | ₹15,07,759 |
| S(O)1.5 MPi · MT | 1.5 MPi | MT | ₹14,20,700 | ₹16,29,702 |
| S(O) Knight Edition1.5 MPi · MT | 1.5 MPi | MT | ₹14,39,200 | ₹16,50,884 |
| EX(O)1.5 MPi · IVT | 1.5 MPi | IVT | ₹14,49,700 | ₹16,62,907 |
| SX1.5 MPi · MT | 1.5 MPi | MT | ₹15,04,400 | ₹17,25,538 |
| SX DT1.5 MPi · MT | 1.5 MPi | MT | ₹15,19,400 | ₹17,42,713 |
| S(O)1.5 MPi · IVT | 1.5 MPi | IVT | ₹15,65,700 | ₹17,95,727 |
| SX Premium1.5 MPi · MT | 1.5 MPi | MT | ₹16,34,200 | ₹18,74,159 |
| SX Premium DT1.5 MPi · MT | 1.5 MPi | MT | ₹16,49,200 | ₹18,91,334 |
| King1.5 MPi · MT | 1.5 MPi | MT | ₹17,27,800 | ₹19,81,331 |
| King DT1.5 MPi · MT | 1.5 MPi | MT | ₹17,42,800 | ₹19,98,506 |
| SX Premium1.5 MPi · IVT | 1.5 MPi | IVT | ₹17,78,700 | ₹20,39,612 |
| SX Premium DT1.5 MPi · IVT | 1.5 MPi | IVT | ₹17,93,700 | ₹20,56,787 |
| King1.5 MPi · IVT | 1.5 MPi | IVT | ₹18,68,800 | ₹21,42,776 |
| King Knight Edition1.5 MPi · IVT | 1.5 MPi | IVT | ₹18,83,300 | ₹21,59,379 |
| King DT1.5 MPi · IVT | 1.5 MPi | IVT | ₹18,83,800 | ₹21,59,951 |
| King Lounge1.5 MPi · IVT | 1.5 MPi | IVT | ₹19,21,700 | ₹22,03,347 |
| King Lounge DT1.5 MPi · IVT | 1.5 MPi | IVT | ₹19,36,700 | ₹22,20,522 |
| King1.5 Turbo · DCT | 1.5 Turbo | DCT | ₹19,91,300 | ₹22,83,039 |
| King DT1.5 Turbo · DCT | 1.5 Turbo | DCT | ₹20,06,300 | ₹23,00,214 |
Diesel
| Variant | Engine | Gearbox | Ex-showroom | On-road (approx.) |
|---|---|---|---|---|
| DSL E1.5 CRDi · MT | 1.5 CRDi | MT | ₹12,61,000 | ₹14,78,370 |
| DSL EX1.5 CRDi · MT | 1.5 CRDi | MT | ₹13,73,000 | ₹16,09,410 |
| DSL EX(O)1.5 CRDi · MT | 1.5 CRDi | MT | ₹14,80,200 | ₹17,34,834 |
| DSL S(O)1.5 CRDi · MT | 1.5 CRDi | MT | ₹15,91,700 | ₹18,65,290 |
| DSL S(O) Knight Edition1.5 CRDi · MT | 1.5 CRDi | MT | ₹16,10,200 | ₹18,86,934 |
| DSL EX(O)1.5 CRDi · AT | 1.5 CRDi | AT | ₹16,15,200 | ₹18,92,784 |
| DSL S(O)1.5 CRDi · AT | 1.5 CRDi | AT | ₹17,36,700 | ₹20,34,940 |
| DSL SX Premium1.5 CRDi · MT | 1.5 CRDi | MT | ₹17,99,700 | ₹21,08,650 |
| DSL SX Premium DT1.5 CRDi · MT | 1.5 CRDi | MT | ₹18,14,700 | ₹21,26,200 |
| DSL King1.5 CRDi · MT | 1.5 CRDi | MT | ₹18,92,800 | ₹22,17,576 |
| DSL King DT1.5 CRDi · MT | 1.5 CRDi | MT | ₹19,07,800 | ₹22,35,126 |
| DSL King1.5 CRDi · AT | 1.5 CRDi | AT | ₹19,80,800 | ₹23,20,536 |
| DSL King DT1.5 CRDi · AT | 1.5 CRDi | AT | ₹19,95,800 | ₹23,38,086 |
| DSL King Knight Edition1.5 CRDi · AT | 1.5 CRDi | AT | ₹20,14,300 | ₹23,59,732 |
| DSL King Lounge1.5 CRDi · AT | 1.5 CRDi | AT | ₹20,30,700 | ₹23,78,920 |
| DSL King Lounge DT1.5 CRDi · AT | 1.5 CRDi | AT | ₹20,45,700 | ₹23,96,470 |
What you'll actually pay
The on-road price is the ex-showroom price plus a few fixed costs. In Delhi, the biggest one is road tax, paid once.
- Road taxPetrol and CNG: 4% up to ₹6 lakh, 7% up to ₹10 lakh, 10% above. Diesel: 5%, 8.75% and 12.5%. Electric cars under ₹30 lakh: none.
- InsuranceUsually about 3–4% of the price for the first year, depending on the insurer and add-ons. You can bring your own.
- TCS1% on cars above ₹10 lakh. It isn't a cost: you claim it back when you file your income tax return.
- Registration, number plates, FASTagA few thousand rupees in all.
Creta on-road price in Delhi
Official ex-showroom price for each variant, plus estimated Delhi taxes and insurance.
| Ex-showroom price (official, Delhi) | |
|---|---|
| Road tax (one-time) | |
| Registration, HSRP & smart card (approx.) | |
| Insurance, 1-yr OD + 3-yr TP (approx.) | |
| TCS 1% (claimable in your ITR) | |
| FASTag | |
| Approx. on-road price |
Taxes and insurance are estimates (insurance varies by insurer and add-ons); accessories and extended warranty are extra. Book with ₹25,000. Get your exact on-road price with this month's offers:
Get my exact on-road priceSpecifications
| Ex-showroom price (Delhi) | ₹10,90,700 – ₹20,45,700 |
|---|---|
| Variants | 38 |
| Body type | SUV |
| Fuel | Petrol · Diesel |
| Engines | 1.5 MPi · 1.5 CRDi · 1.5 Turbo |
| Gearboxes | MT · IVT · AT · DCT |
| Seating | 5 |
| Mileage / range (base engine) | 17.4 km/l |
| Power (base engine) | 115 PS @ 6300 rpm |
| Torque (base engine) | 144 Nm @ 4500 rpm |
| Boot space | 433 Litres |
| Ground clearance | 190 mm |
*EMI: 80% financed at 9% p.a. for 7 years on ex-showroom price. Variant-level specifications are in the official Hyundai pages and the brochure.
About the Creta
The Hyundai Creta is India's most awarded SUV, combining bold design with outstanding performance. Experience the perfect blend of style, technology, and driving pleasure.
Features
Safety
- 6 Airbags
- ABS with EBD
- Electronic Stability Control
- Hill Start Assist
- Rear Parking Sensors
- 360° Camera
Comfort
- Panoramic Sunroof
- Ventilated Front Seats
- Wireless Charging
- Auto Climate Control
- Electric Parking Brake
Exterior
- LED Projector Headlamps
- LED DRLs
- 18" Alloy Wheels
- Shark Fin Antenna
Technology
- 10.25" Infotainment
- BlueLink Connected Car
- Wireless Android Auto/Apple CarPlay
- BOSE Premium Sound
- Digital Instrument Cluster
Questions about the Creta
Or ask the people who sell it every day: +91 93111 39004
What is the Hyundai Creta price in Delhi?
The Hyundai Creta is priced from ₹10.90 Lakh to ₹20.45 Lakh (ex-showroom, Delhi). The on-road price adds RTO registration, insurance and optional accessories — contact Ramaa Hyundai for an exact on-road quote for your variant along with this month's offers.
What is the Hyundai Creta on-road price in Delhi?
The on-road price is the ex-showroom price plus Delhi road tax (one-time, 4–10% for petrol/CNG and 5–12.5% for diesel depending on price), registration, insurance, 1% TCS above ₹10 lakh and FASTag. Use the estimator on this page for an approximate figure, or ask Ramaa Hyundai for the exact on-road price of your variant with current offers.
Where can I test drive the Hyundai Creta in South Delhi?
You can test drive the Hyundai Creta at Ramaa Hyundai Lajpat Nagar (opposite Moolchand Hospital) or Ramaa Hyundai Arjan Garh (at Arjan Garh Metro Station, MG Road). Doorstep test drives are also available — book online or call +91 93111 39004.
What fuel options does the Hyundai Creta come in?
The Hyundai Creta is available with Petrol / Diesel and Manual / Automatic / IVT / DCT transmission options. Our sales team can help you pick the right variant for your driving.
What is the Hyundai Creta mileage?
The Hyundai Creta has a claimed fuel efficiency of 17.4 km/l. Real-world figures depend on variant, traffic and driving style.
Are there any offers on the Hyundai Creta this month?
Hyundai and Ramaa Hyundai run monthly offers that may include cash discounts, exchange bonus, corporate and CSD benefits. Request the best price above or WhatsApp us to get the current Creta offers.
Also worth a look
Compare these side by side →
Hyundai Venue

Hyundai Bayon

Hyundai Exter
Comparisons: Creta vs Venue · Creta vs Bayon · Creta vs Alcazar · Creta vs Creta Electric · Creta vs Creta N Line · Verna vs Creta